Type | We Sell (RM) | We Buy (RM) |
1/2 Dinar 916 | 388.00 | 369.00 |
1 Dinar 916 | 776.00 | 737.00 |
1 Dinar 999 | 847.00 | 804.00 |
2 Dinar 999 | 1694.00 | 1609.00 |
1g Gold Bar | 208.00 | 197.00 |
5g Loket Coin | 996.00 | 946.00 |
10g GB/LC | 1993.00 | 1893.00 |
20g LB/LC | 3909.00 | 3713.00 |
25g Gold Coin | 4886.00 | 4642.00 |
50g Loket Bar | 9772.00 | 9283.00 |
100g GB/GC | 19446.00 | 18474.00 |
1 Dirham Amsyiq | 32.00 | 26.00 |
5 Dirham Amsyiq | 160.00 | 130.00 |
30 Dirham Amsyiq | 960.00 | 782.00 |
50g Silver Bar | 226.00 | 188.00 |
100g Silver Bar | 452.00 | 380.00 |
Jewellery 999 | 196.00 | 167.00 |
Jewellery 916 | 185.00 | 157.00 |
Monday, 26 March 2012
HARGA EMAS (AMSYIQ) KEMBALI MENDAKI : 26/3/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment